Difference between revisions of "Termite Report"
From Kiosk Documentations
Line 1: | Line 1: | ||
[[File:TermiteReport.jpg|1000px]] | [[File:TermiteReport.jpg|1000px]] | ||
<br><br> | <br><br> | ||
− | For an in depth walk-through on how to write a termite report with TermiteKiosk, click on the help icon [[File:Contexthelp.png]] located at the top right for a video tutorial. | + | For an in depth walk-through on how to write a termite report with TermiteKiosk, click on the help icon [[File:Contexthelp.png]] located at the top right for a video tutorial.<br> |
+ | |||
+ | ==Front Page== | ||
+ | #When you make a new Termite Report, first input the information for the property inspected and escrow number. | ||
+ | #The inspecting company information should already be filled out by default. | ||
+ | You can edit any category that has a [[File:Edit.png]] icon to the top left. |
Revision as of 21:42, 6 June 2016
For an in depth walk-through on how to write a termite report with TermiteKiosk, click on the help icon located at the top right for a video tutorial.
Front Page
- When you make a new Termite Report, first input the information for the property inspected and escrow number.
- The inspecting company information should already be filled out by default.
You can edit any category that has a icon to the top left.