Difference between revisions of "Options"
From Kiosk Documentations
Line 10: | Line 10: | ||
<br> | <br> | ||
*'''Default state form for termite reports:''' CA or NPMA | *'''Default state form for termite reports:''' CA or NPMA | ||
− | *'''F&R Codebook:''' | + | *'''F&R Codebook:''' When the data for Finding & Recommendations are entered and printed, F&R is generally combined, but you may also choose to have them separated (Modular).<br> |
− | *'''F&R Listing Options:''' | + | (EX) |
+ | *'''F&R Listing Options:''' Choose how to order the findings: | ||
+ | **Classification | ||
+ | **Section | ||
<br> | <br> | ||
---- | ---- | ||
Line 19: | Line 22: | ||
</font><br> | </font><br> | ||
*'''F&R Codebook:''' | *'''F&R Codebook:''' | ||
+ | <br> | ||
+ | ---- | ||
+ | <br> | ||
+ | <font size="4"> | ||
+ | Default Calendar Settings | ||
+ | </font><br> | ||
+ | *Change the number of days of "follow-up in" and "duration". | ||
+ | <br> | ||
+ | ---- | ||
+ | <br> | ||
+ | <font size="4"> | ||
+ | Invoice Settings | ||
+ | </font><br> | ||
+ | *'''Default Inspection/Final/General Invoice Items:''' If the company has preassigned flat prices for inspections, treatment, final job prices, etc., the user may manually input the numbers here. |
Revision as of 22:14, 10 May 2016
Users can control various options on TermiteKiosk to best fit their needs and personalize their experience.
General
- Termite report font: Change the typeface of the termite report
- Default state form for termite reports: CA or NPMA
- F&R Codebook: When the data for Finding & Recommendations are entered and printed, F&R is generally combined, but you may also choose to have them separated (Modular).
(EX)
- F&R Listing Options: Choose how to order the findings:
- Classification
- Section
Default Form Settings
- F&R Codebook:
Default Calendar Settings
- Change the number of days of "follow-up in" and "duration".
Invoice Settings
- Default Inspection/Final/General Invoice Items: If the company has preassigned flat prices for inspections, treatment, final job prices, etc., the user may manually input the numbers here.