Difference between revisions of "Recharging Credits"
From Kiosk Documentations
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The number of credits on your account is shown below the user's information on the top right corner. To write a report, a minimum of 6 credits is needed.<br><br> | The number of credits on your account is shown below the user's information on the top right corner. To write a report, a minimum of 6 credits is needed.<br><br> | ||
| − | Click on '''Recharge Credits''' on the top right corner, next to the information on your account.<br> | + | Click on '''Recharge Credits''' on the top right corner, next to the information on your account.<br><br> |
[[File:Dashboard1.jpg|1000px]]<br><br> | [[File:Dashboard1.jpg|1000px]]<br><br> | ||
| − | [[File:Rechargecredits.JPG|200px]] | + | [[File:Rechargecredits.JPG|200px]]<br><br> |
| + | Select the number of credits you wish to add.<br><br> | ||
| + | [[File:Recharge2.JPG|500px]]<br><br> | ||
| + | Then complete the form with your payment information. | ||
Latest revision as of 20:38, 17 May 2016
The number of credits on your account is shown below the user's information on the top right corner. To write a report, a minimum of 6 credits is needed.
Click on Recharge Credits on the top right corner, next to the information on your account.
![]()
Select the number of credits you wish to add.
Then complete the form with your payment information.