Difference between revisions of "Main Page"
From Kiosk Documentations
Line 13: | Line 13: | ||
[[Contextual Help]] - Function-specific tutorials and help.<br> | [[Contextual Help]] - Function-specific tutorials and help.<br> | ||
[[PinPoint]] - User Interface Feature<br> | [[PinPoint]] - User Interface Feature<br> | ||
+ | |||
+ | MANAGEMENT | ||
+ | TERMITE REPORT | ||
+ | |||
'''[[Calendar]]''' - Create and manage schedules.<br> | '''[[Calendar]]''' - Create and manage schedules.<br> | ||
'''[[Contacts]]''' - Add contacts with their address, phone numbers, and email.<br> | '''[[Contacts]]''' - Add contacts with their address, phone numbers, and email.<br> |
Revision as of 23:07, 4 May 2016
Help Page is still a work in progress.
More help pages will be added in the near future.
Available Articles
TermiteKiosk Help
Contextual Help - Function-specific tutorials and help.
PinPoint - User Interface Feature
MANAGEMENT TERMITE REPORT
Calendar - Create and manage schedules.
Contacts - Add contacts with their address, phone numbers, and email.
Inspectors - Add inspectors.
Options - Create and manage schedules.
- Codebook
- Contract Paragraphs
- Emergency Contacts
- Custom F&R Codes
- General Description
- Inspection Tags
- Notice of Completion/Clearance codes
- Pesticide/Chemical codes
Company Info - Set the information of the company.